| Journal statistics (in total) | |
| Number of volumes | 12 |
| Number of issues | 23 |
| Published articles | 227 |
| Acceptance rate | 56.3 |
| Rejection rate | 43.7 |
| Average time to review (days) | 145 |
| Average time to publish (days) | 64 |
| Iranian authors | 598 |
| Non-Iranian authors | 16 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 442 |
| Views | 1281983 |
| Downloads | 591759 |
| Average view per article | 5648 |
| Average download per article | 2607 |
| Sections (in total) | |
| Original Research | 352 |
| Review | 38 |
| Technical note | 9 |
| Book Review | 8 |
| Comment | 0 |
| Letter to the editor | 1 |
| Conference report | 0 |
| View point, Perspective, Opinion | 4 |
| Short Communication | 1 |
| Case study | 2 |
| Report | 4 |
| Mini Review Paper | 1 |