| Journal statistics (in total) | |
| Number of volumes | 11 |
| Number of issues | 22 |
| Published articles | 221 |
| Acceptance rate | 56.2 |
| Rejection rate | 43.8 |
| Average time to review (days) | 142 |
| Average time to publish (days) | 64 |
| Iranian authors | 584 |
| Non-Iranian authors | 15 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 434 |
| Views | 1156011 |
| Downloads | 526830 |
| Average view per article | 5231 |
| Average download per article | 2384 |
| Sections (in total) | |
| Original Research | 336 |
| Review | 35 |
| Technical note | 9 |
| Book Review | 8 |
| Comment | 0 |
| Letter to the editor | 1 |
| Conference report | 0 |
| View point, Perspective, Opinion | 4 |
| Short Communication | 1 |
| Case study | 2 |
| Report | 4 |
| Mini Review Paper | 1 |