| Journal statistics (in total) | |
| Number of volumes | 13 |
| Number of issues | 25 |
| Published articles | 234 |
| Acceptance rate | 56.8 |
| Rejection rate | 43.2 |
| Average time to review (days) | 143 |
| Average time to publish (days) | 64 |
| Iranian authors | 612 |
| Non-Iranian authors | 17 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 451 |
| Views | 1367856 |
| Downloads | 628101 |
| Average view per article | 5846 |
| Average download per article | 2684 |
| Sections (in total) | |
| Original Research | 359 |
| Review | 38 |
| Technical note | 9 |
| Book Review | 8 |
| Comment | 0 |
| Letter to the editor | 1 |
| Conference report | 0 |
| View point, Perspective, Opinion | 4 |
| Short Communication | 1 |
| Case study | 2 |
| Report | 4 |
| Mini Review Paper | 1 |