Journal statistics (in total) | |
Number of volumes | 11 |
Number of issues | 21 |
Published articles | 197 |
Acceptance rate | 56.4 |
Rejection rate | 43.6 |
Average time to review (days) | 138 |
Average time to publish (days) | 73 |
Iranian authors | 525 |
Non-Iranian authors | 13 |
Non-Iranian percent | 0.02 |
Article statistics (in total) | |
Submitted manuscripts | 406 |
Views | 894409 |
Downloads | 407320 |
Average view per article | 4540 |
Average download per article | 2068 |
Sections (in total) | |
Original Research | 312 |
Review | 35 |
Technical note | 8 |
Book Review | 8 |
Comment | 0 |
Letter to the editor | 1 |
Conference report | 0 |
View point, Perspective, Opinion | 4 |
Short Communication | 1 |
Case study | 2 |
Report | 4 |