Journal statistics (in total) | |
Number of volumes | 11 |
Number of issues | 21 |
Published articles | 197 |
Acceptance rate | 56.3 |
Rejection rate | 43.7 |
Average time to review (days) | 138 |
Average time to publish (days) | 73 |
Iranian authors | 525 |
Non-Iranian authors | 13 |
Non-Iranian percent | 0.02 |
Article statistics (in total) | |
Submitted manuscripts | 401 |
Views | 871838 |
Downloads | 399337 |
Average view per article | 4426 |
Average download per article | 2027 |
Sections (in total) | |
Original Research | 310 |
Review | 35 |
Technical note | 8 |
Book Review | 7 |
Comment | 0 |
Letter to the editor | 1 |
Conference report | 0 |
View point, Perspective, Opinion | 4 |
Short Communication | 1 |
Case study | 2 |
Report | 4 |