Journal statistics (in total) | |
Number of volumes | 10 |
Number of issues | 20 |
Published articles | 192 |
Acceptance rate | 55.4 |
Rejection rate | 44.6 |
Average time to review (days) | 126 |
Average time to publish (days) | 74 |
Iranian authors | 507 |
Non-Iranian authors | 13 |
Non-Iranian percent | 0.03 |
Article statistics (in total) | |
Submitted manuscripts | 388 |
Views | 732980 |
Downloads | 331013 |
Average view per article | 3818 |
Average download per article | 1724 |
Sections (in total) | |
Original Research | 292 |
Review | 31 |
Technical note | 8 |
Book Review | 6 |
Comment | 0 |
Letter to the editor | 1 |
Conference report | 0 |
View point, Perspective, Opinion | 4 |
Short Communication | 1 |
Case study | 2 |
Report | 4 |