Journal statistics (in total) | |
Number of volumes | 10 |
Number of issues | 19 |
Published articles | 185 |
Acceptance rate | 56.6 |
Rejection rate | 43.4 |
Average time to review (days) | 126 |
Average time to publish (days) | 73 |
Iranian authors | 486 |
Non-Iranian authors | 13 |
Non-Iranian percent | 0.03 |
Article statistics (in total) | |
Submitted manuscripts | 381 |
Views | 685925 |
Downloads | 313626 |
Average view per article | 3708 |
Average download per article | 1695 |
Sections (in total) | |
Original Research | 286 |
Review | 30 |
Technical note | 8 |
Book Review | 6 |
Comment | 0 |
Letter to the editor | 1 |
Conference report | 0 |
View point, Perspective, Opinion | 4 |
Short Communication | 1 |
Case study | 2 |
Report | 4 |