| Journal statistics (in total) | |
| Number of volumes | 12 |
| Number of issues | 23 |
| Published articles | 226 |
| Acceptance rate | 56.1 |
| Rejection rate | 43.9 |
| Average time to review (days) | 142 |
| Average time to publish (days) | 64 |
| Iranian authors | 595 |
| Non-Iranian authors | 16 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 439 |
| Views | 1258988 |
| Downloads | 580743 |
| Average view per article | 5571 |
| Average download per article | 2570 |
| Sections (in total) | |
| Original Research | 346 |
| Review | 38 |
| Technical note | 9 |
| Book Review | 8 |
| Comment | 0 |
| Letter to the editor | 1 |
| Conference report | 0 |
| View point, Perspective, Opinion | 4 |
| Short Communication | 1 |
| Case study | 2 |
| Report | 4 |
| Mini Review Paper | 1 |