| Journal statistics (in total) | |
| Number of volumes | 11 |
| Number of issues | 22 |
| Published articles | 219 |
| Acceptance rate | 56.3 |
| Rejection rate | 43.7 |
| Average time to review (days) | 141 |
| Average time to publish (days) | 64 |
| Iranian authors | 581 |
| Non-Iranian authors | 15 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 429 |
| Views | 1123011 |
| Downloads | 509156 |
| Average view per article | 5128 |
| Average download per article | 2325 |
| Sections (in total) | |
| Original Research | 332 |
| Review | 35 |
| Technical note | 9 |
| Book Review | 8 |
| Comment | 0 |
| Letter to the editor | 1 |
| Conference report | 0 |
| View point, Perspective, Opinion | 4 |
| Short Communication | 1 |
| Case study | 2 |
| Report | 4 |
| Mini Review Paper | 1 |