| Journal statistics (in total) | |
| Number of volumes | 13 |
| Number of issues | 25 |
| Published articles | 235 |
| Acceptance rate | 56.6 |
| Rejection rate | 43.4 |
| Average time to review (days) | 142 |
| Average time to publish (days) | 62 |
| Iranian authors | 615 |
| Non-Iranian authors | 17 |
| Non-Iranian percent | 0.03 |
| Article statistics (in total) | |
| Submitted manuscripts | 452 |
| Views | 1422487 |
| Downloads | 642310 |
| Average view per article | 6053 |
| Average download per article | 2733 |
| Sections (in total) | |
| Original Research | 361 |
| Review | 39 |
| Technical note | 9 |
| Book Review | 8 |
| Comment | 0 |
| Letter to the editor | 1 |
| Conference report | 0 |
| View point, Perspective, Opinion | 4 |
| Short Communication | 1 |
| Case study | 2 |
| Report | 4 |
| Mini Review Paper | 1 |