Journal statistics (in total) | |
Number of volumes | 10 |
Number of issues | 20 |
Published articles | 192 |
Acceptance rate | 55.7 |
Rejection rate | 44.3 |
Average time to review (days) | 128 |
Average time to publish (days) | 74 |
Iranian authors | 507 |
Non-Iranian authors | 13 |
Non-Iranian percent | 0.03 |
Article statistics (in total) | |
Submitted manuscripts | 391 |
Views | 744833 |
Downloads | 338059 |
Average view per article | 3879 |
Average download per article | 1761 |
Sections (in total) | |
Original Research | 294 |
Review | 31 |
Technical note | 8 |
Book Review | 6 |
Comment | 0 |
Letter to the editor | 1 |
Conference report | 0 |
View point, Perspective, Opinion | 4 |
Short Communication | 1 |
Case study | 2 |
Report | 4 |